Price List
Booking Service
Bodi & Cat
Trade-in
Price List
Harga Berdasarkan OTR Wilayah Sumatera Barat per Bulan Maret 2025. Mohon hubungi kami untuk Informasi lebih lanjut.
Credit Simulation Test Drive Download Share Email | Credit Simulation Test Drive Download Share Email |
MODEL |
TYPE |
PRICE |
New Alphard | NEW ALPHARD 2.5 G CVT | IDR. 1,623,900,000 |
New Alphard | NEW ALPHARD 2.5 G CVT (Premium Color) | IDR. 1,627,500,000 |
New Alphard | NEW ALPHARD 2.5 X CVT | IDR. 1,408,000,000 |
New Alphard | NEW ALPHARD 2.5 X CVT (Premium Color) | IDR. 1,411,500,000 |
New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR. 1,836,700,000 |
New Vellfire | NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR. 1,840,300,000 |
Calya | CALYA 1.2 G AT | IDR. 214,600,000 |
Calya | CALYA 1.2 G MT | IDR. 200,700,000 |
All New Veloz | VELOZ 1.5 A/T | IDR. 329,000,000 |
All New Veloz | VELOZ 1.5 A/T (Pemium Color) | IDR. 330,500,000 |
All New Veloz | VELOZ 1.5 M/T | IDR. 313,500,000 |
All New Veloz | VELOZ 1.5 M/T (Premium Color) | IDR. 315,000,000 |
All New Veloz | VELOZ 1.5 Q CVT | IDR. 337,800,000 |
All New Veloz | VELOZ 1.5 Q CVT (Premium Color) | IDR. 339,400,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS | IDR. 360,000,000 |
All New Veloz | VELOZ 1.5 Q CVT TSS (Premium Color) | IDR. 361,500,000 |
New Kijang Innova | KIJANG INNOVA 2.4 G A/T DSL | IDR. 441,400,000 |
New Kijang Innova | KIJANG INNOVA 2.4 G M/T DSL | IDR. 420,300,000 |
All New Avanza | AVANZA 1.3 E CVT | IDR. 275,700,000 |
All New Avanza | AVANZA 1.3 E M/T | IDR. 261,300,000 |
All New Avanza | AVANZA 1.5 G CVT | IDR. 298,000,000 |
All New Avanza | AVANZA 1.5 G M/T | IDR. 283,500,000 |
All New Voxy | VOXY 2.0 A/T | IDR. 622,500,000 |
All New Voxy | VOXY 2.0 A/T (Premium Color) | IDR. 625,600,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 G CVT (Non Premium Color) | IDR. 440,300,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 G CVT (Premium Color) | IDR. 443,300,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 V CVT (Non Premium Color) | IDR. 484,400,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 V CVT (Premium Color) | IDR. 487,400,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 V CVT Non RSE (Non Premium Color) | IDR. 476,000,000 |
All New Kijang Innova Zenix | Innova Zenix 2.0 V CVT Non RSE (Premium Color) | IDR. 479,100,000 |
MODEL |
TYPE |
PRICE |
|
All New Corolla Altis | Corolla Altis 1.8 V A/T | IDR. 575,200,000 | |
All New Corolla Altis | Corolla Altis 1.8 V A/T (Premium Color) | IDR. 578,200,000 | |
All New Camry | CAMRY 2.5 V A/T | IDR. 803,400,000 | |
All New Camry | CAMRY 2.5 V A/T (Premium Color) | IDR. 806,500,000 | |
All New Vios | All New Vios 1.5 G CVT (Non Premium Color) | IDR. 377,700,000 | |
All New Vios | All New Vios 1.5 G CVT (Premium Color) | IDR. 379,200,000 | |
All New Vios | All New Vios 1.5 G TSS CVT (Non Premium Color) | IDR. 390,600,000 | |
All New Vios | All New Vios 1.5 G TSS CVT (Premium Color) | IDR. 392,100,000 |
MODEL |
TYPE |
PRICE |
|
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T | IDR. 741,400,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR. 754,900,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR. 760,600,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Pr | IDR. 765,600,000 | |
New Fortuner GR Sport | FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR. 735,700,000 | |
New Rush GR Sport | RUSH 1.5 G A/T | IDR. 313,500,000 | |
New Rush GR Sport | RUSH 1.5 G M/T | IDR. 302,700,000 | |
New Rush GR Sport | RUSH 1.5 S A/T GR SPORT | IDR. 327,900,000 | |
New Rush GR Sport | RUSH 1.5 S M/T GR SPORT | IDR. 317,600,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR. 2,660,100,000 | |
Land Cruiser | LAND CRUISER 300 GR-S 4x4 A/T | IDR. 2,657,000,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T | IDR. 2,588,800,000 | |
Land Cruiser | LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR. 2,591,800,000 | |
All New Raize | RAIZE 1.0T G CVT ONE TONE | IDR. 288,400,000 | |
All New Raize | RAIZE 1.0T G CVT TWO TONE | IDR. 291,000,000 | |
All New Raize | RAIZE 1.0T G M/T ONE TONE | IDR. 273,600,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT ONE TONE | IDR. 302,200,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR. 326,400,000 | |
All New Raize | RAIZE 1.0T GR SPORT CVT TWO TONE | IDR. 304,800,000 | |
All New Raize | RAIZE 1.2 G CVT ONE TONE | IDR. 269,200,000 | |
All New Raize | RAIZE 1.2 G M/T ONE TONE | IDR. 254,500,000 | |
All New Yaris Cross | YARIS CROSS 1.5 G CVT | IDR. 377,400,000 | |
All New Yaris Cross | YARIS CROSS 1.5 G MT | IDR. 364,400,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | IDR. 420,200,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR. 422,800,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | IDR. 429,700,000 | |
All New Yaris Cross | YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR. 432,700,000 | |
New Fortuner GR | FORTUNER 2.4 G 4x2 A/T | IDR. 593,200,000 | |
New Fortuner GR | FORTUNER 2.4 G 4x2 M/T | IDR. 575,700,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T | IDR. 614,700,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR. 609,000,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR. 618,500,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/ | IDR. 624,200,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/ | IDR. 627,200,000 | |
New Fortuner GR | FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/ | IDR. 629,300,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T | IDR. 642,000,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR. 636,300,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR. 654,300,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR. 648,600,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 659,300,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 665,000,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 668,100,000 | |
New Fortuner GR | FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X | IDR. 670,100,000 |
MODEL |
TYPE |
PRICE |
|
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID | IDR. 942,000,000 | |
All New Camry Hybrid | CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR. 945,000,000 | |
New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT | IDR. 1,705,700,000 | |
New Alphard Hybrid | NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR. 1,709,300,000 | |
All New Corolla Altis Hybrid | Corolla Altis 1.8L Hybrid A/T | IDR. 626,700,000 | |
All New Corolla Altis Hybrid | Corolla Altis 1.8L Hybrid A/T (Premium Color) | IDR. 629,700,000 | |
All New BZ4X | Bz4X A/T (Two Tone Color) | IDR. 1,240,600,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 G HV CVT (Non Premium Color) | IDR. 476,400,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 G HV CVT (Premium Color) | IDR. 479,400,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non P | IDR. 613,200,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premi | IDR. 616,200,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 Q HV Modelista CVT TSS (Non Prem | IDR. 623,200,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium C | IDR. 626,200,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (N | IDR. 614,900,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (P | IDR. 617,800,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premi | IDR. 538,100,000 | |
All New Kijang Innova Zenix Hybrid EV | INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium C | IDR. 541,100,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (N | IDR. 529,800,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (P | IDR. 532,700,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV Modelista CVT (Non Premium | IDR. 548,100,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV Modelista CVT (Premium Color | IDR. 551,100,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV Modelista CVT Non RSE (Non P | IDR. 539,800,000 | |
All New Kijang Innova Zenix Hybrid EV | Innova Zenix 2.0 V HV Modelista CVT Non RSE (Premi | IDR. 542,700,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color | IDR. 450,300,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR. 452,800,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premiu | IDR. 454,200,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Co | IDR. 455,200,000 | |
All New Yaris Cross HEV | YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | IDR. 440,800,000 | |
Corolla Cross Hybrid EV | Corolla Cross 1.8 Hybrid A/T | IDR. 571,400,000 | |
Corolla Cross Hybrid EV | Corolla Cross 1.8 Hybrid A/T (Premium Color) | IDR. 574,400,000 | |
Corolla Cross Hybrid EV | Corolla Cross 1.8 Hybrid GR-S A/T | IDR. 613,600,000 | |
Corolla Cross Hybrid EV | Corolla Cross 1.8 Hybrid GR-S A/T (Dual Tone) | IDR. 617,200,000 | |
Corolla Cross Hybrid EV | Corolla Cross 1.8 Hybrid GR-S A/T (Premium Color) | IDR. 618,700,000 |
MODEL |
TYPE |
PRICE |
|
All New Agya GR Sport | AGYA 1.2 G CVT | IDR. 213,000,000 | |
All New Agya GR Sport | AGYA 1.2 G CVT LUX | IDR. 217,600,000 | |
All New Agya GR Sport | AGYA 1.2 G M/T | IDR. 197,100,000 | |
All New Agya GR Sport | AGYA 1.2 G MT LUX | IDR. 201,700,000 | |
All New Agya GR Sport | AGYA 1.2 GR CVT (One Tone) | IDR. 277,400,000 | |
All New Agya GR Sport | AGYA 1.2 GR CVT (Two Tone) | IDR. 279,900,000 | |
All New Agya GR Sport | AGYA 1.2 GR M/T (One Tone) | IDR. 261,300,000 | |
All New Agya GR Sport | AGYA 1.2 GR M/T (Two Tone) | IDR. 263,900,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR. 350,000,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 3 Airbags One Tone | IDR. 345,900,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR. 356,800,000 | |
New Yaris GR Sport | YARIS 1.5 S CVT GR SPORT 7 Airbags One Tone | IDR. 352,800,000 | |
New Yaris GR Sport | YARIS 1.5 S M/T 3 Airbags Dual Tone | IDR. 337,900,000 | |
New Yaris GR Sport | YARIS 1.5 S M/T 3 Airbags One Tone | IDR. 333,800,000 | |
All New Prius | PRIUS 1.8 Hybrid CVT | IDR. 696,500,000 | |
GR Yaris | GR YARIS 1.6T A/T | IDR. 1,186,800,000 | |
GR Yaris | GR YARIS 1.6T M/T | IDR. 1,142,100,000 |
MODEL |
TYPE |
PRICE |
|
Dyna | DYNA 115 ST 4X2 5M/T | IDR. 423,400,000 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T | IDR. 503,700,000 | |
Dyna | DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR. 508,100,000 | |
All New Hiace | HI ACE COMMUTER M/T | IDR. 581,400,000 | |
All New Hiace | HI ACE PREMIO 2.8 M/T | IDR. 672,800,000 | |
New Hilux D Cab V Type | HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR. 534,500,000 | |
New Hilux D Cab G Type | HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR. 483,800,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR. 450,700,000 | |
New Hilux D Cab E Type | HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | IDR. 459,700,000 | |
New Hilux S Cab | HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR. 419,600,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR. 198,100,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR. 307,800,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | IDR. 253,700,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T PLUS A | IDR. 262,700,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR. 198,100,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR. 307,800,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR. 253,800,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T PLUS A | IDR. 262,800,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR. 223,700,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STANDARD M/T | IDR. 202,900,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | IDR. 203,900,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR. 311,800,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR. 291,200,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR. 258,600,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T PLUS AC ND | IDR. 267,600,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR. 259,500,000 | |
All New Hilux Rangga | HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY PLUS AC | IDR. 268,500,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY | IDR. 237,700,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY | IDR. 240,200,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (REF | IDR. 325,300,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T ( | IDR. 293,400,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T ( | IDR. 295,900,000 | |
All New Hilux Rangga | HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T ( | IDR. 381,000,000 |
MODEL |
TYPE |
PRICE |
|
Toyota 86 | TOYOTA GR 86 2.4L A/T | IDR. 1,057,200,000 | |
Toyota 86 | TOYOTA GR 86 2.4L M/T | IDR. 1,020,000,000 | |
Toyota Supra | TOYOTA SUPRA 3.0L A/T | IDR. 2,225,500,000 |
Call Now |
Whatsapp |